All-Time Worldwide Box office
Rank | Title | Worldwide Box Office |
1. | Titanic (1997) | $1,835,300,000 |
2. | Avatar (2009) | $1,141,340,297 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,060,332,628 |
5. | The Dark Knight (2008) | $1,001,921,825 |
6. | Harry Potter and the Sorcerer's Stone(2001) | $968,657,891 |
7. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
8. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
9. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
10. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
11. | The Lord of the Rings: The Two Towers(2002) | $921,600,000 |
12. | Jurassic Park (1993) | $919,700,000 |
13. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
14. | Ice Age: Dawn of the Dinosaurs (2009) | $887,073,705 |
15. | Spider-Man 3 (2007) | $885,430,303 |
16. | Shrek 2 (2004) | $880,871,036 |
17. | Harry Potter and the Chamber of Secrets(2002) | $866,300,000 |
18. | Finding Nemo (2003) | $865,000,000 |
19. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
20. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
From this list we can see that many of the films fit into the action genre (spider man, avatar and the dark knight). These films have made lots of money which proves that the action genre is successful. So, with our film falling under the action genre we know that ours to should likely be successful. However with action films they are very expensive to produce. Therefore the film has to be very popular in order for it to make a profit. In addition to this, the majourity of the above films are hybrids, just like our film, which also proves that hybrids are extremly popular and sell very well.
No comments:
Post a Comment